Detail produk:
|
Width: | 1000-2000mm | Length: | 2000-6000mm |
---|---|---|---|
Thickness: | 0.5-3.0mm | Type: | Steel Sheet |
Technique: | Cold Rolled | Coat: | 80g/m2 |
Menyoroti: | Panas dicelup galvanis baja kumparan,kumparan baja galvanis |
1.Q: Do you have the Galvanized Steel Sheet in stock?
A: We have Galvanized Steel Sheet in stock ,also can produce according to your order.
2.Q: Are you professional at your products?
A: yes ,we has over 10-year experience on service end-user and knows well about characters and usage of material, professional suggestion about products can be offered when you needed.
3.Q: What’s the delivery time?
A: 15~30 days after receiving T/T prepayment or LC date.
4.Q: Can I get some samples free?
A: Free sample can be provided if you require to check the quality.
5.Q: What can you do for us?
A:We always shorten delivery time for our buyer.
We always package steel products well.
We always fix steel product in container well to make it e arrive at destination port.
We always provide best and professional forward service and after sales service.
Brand Name | MITTEL | |||
Product Name | Commercial Quality Hot Dip Galvanized Steel Sheet 2mm Thick | |||
Standard | AISI, ASTM, BS, DIN, GB, JIS,etc. | |||
Nominal Thickness | 0.13-5.00mm | |||
Nominal Width | 600~1500mm | |||
Length | Any length based on coil weight or by required | |||
Substrate Steel | Cold Rolled/Hot Rolled | |||
Coating | Z30~Z275 | |||
Coil Inner Diameter | 508/610mm | |||
Surface coating | Zinc Coating | |||
Spangle | Regular Spangle/Mini Spangle/Zero Spangle | |||
Surface treatment | Chromated(Cr6) | |||
Chromated(Cr6) and oiled | ||||
Cr3 Chromated(Environmental) | ||||
Cr3Chromated(Environmental) and oiled | ||||
Environmental passivated( Chrome free) and oiled | ||||
Environmental passivated( Chrome free) | ||||
oiled | ||||
Non-treatment | ||||
Skin passed | ||||
Grade | DC51D+Z,DX51D+Z,SGCC, CS type A/B/C,St01Z | |||
Delivery Lead Time | 15~30 days after T/T prepayment or L/C date | |||
Price Term | FOB,CIF,CFR,EX Works, FCA, DDU | |||
Port of Loading | China Port | |||
Payment | L/C at sight | |||
T/T 30% in advance,70% balance after received B/L copy | ||||
Supply Ability | 700,000 MT per Year | |||
MOQ | 25 Metric Tons | |||
Packing | Mill's Standard Export Sea-worthy Packing | |||
Application | Suitable for simply shaped products,e.g.corrugated plate,color coated plate |
Kontak Person: Mr. Gao Ben
Tel: +86-18068357371
Faks: 86-0510-88680060