Detail produk:
|
name: | Hot rolled MS,Carbon steel ,Alloy steel round bar | Technique: | Hot Rolled |
---|---|---|---|
Type: | Carbon Steel Bar | Length: | 6m or customized |
Surface: | Black Pickled | Dimensions: | Dia50-500mm Length2-5m |
Menyoroti: | forged steel round bar,bright steel round bar |
Hot rolled MS,Carbon steel ,Alloy steel round bar with cheap price for building
Product Information
Product name | Hot rolled MS,Carbon steel ,Alloy steel round bar with cheap price for building |
Dia | 6mm~650mm |
Length | 3m,6m,9m,12m |
Tolerance | +0.5mm/-0(dia),+5mm/-0(L) |
Standard | ASTM A 615 Gr 40/60,BSS4449 Gr460B,500B etc |
Material |
Q195,Q235,Q345,SAE1010,SAE1020,SAE1045,EN8,EN19, C45,CK45,SS400 etc |
Surface | black,mill,polished,brush,etc |
Chemical composition:
Grade | C | Si | Mn | P | S | V | Nb | Al | Ti |
Q345A | 0.20 | ≤0.55 | ≤1.70 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
Q345B | ≤0.20 | ≤0.55 | ≤1.70 | ≤0.040 | 0.040 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
Q345C | ≤0.20 | ≤0.55 | ≤1.70 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345D | 0.18 | ≤0.55 | ≤1.80 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345E | ≤0.18 | ≤0.55 | ≤1.80 | ≤0.025 | ≤0.025 | 0.02-0.15 | 0.015-0.060 | ≥0.015 |
0.02-0.20 |
Product Advantages
Contact me
Kontak Person: Mr. Gao Ben
Tel: +86-18068357371
Faks: 86-0510-88680060