| 
                        Detail produk:
                                                     
 
 | 
| Thickness: | 0.2-150mm | Width: | 1m~1.25m | 
|---|---|---|---|
| Length: | 2m~2.25m | Surface: | 2B/2E/NO.1 | 
| Type: | Plate | Technique: | Cold Rolled and Hot Rolled | 
| Menyoroti: | tanah presisi pelat baja stainless,tebal plat stainless steel | ||
430 304 304L 316L 201 316 4x8 sheet metal prices stainless steel
1. Specifications about stainless steel sheet
| Commodity | 430 304 304L 316L 201 316 4x8 sheet metal prices stainless steel | 
| Grade | 201,202,304,304L,316,316L,310S,309S,321,301,310,410,420,430,904L | 
| Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO | 
| Certification | SGS,BV,IQI,TUV,ISO,etc | 
| Thickness | 0.2mm-150mm | 
| Width | 1000,1219,1250,1500mm, or as your requirements | 
| Length | 2000,2438,2500,3000,6000mm, or as your requirements | 
| Surface | No.1, 2B, BA, 8K Mirror, Hairline,satin, Embossed,brush,No.4,HL,matt,pvc film,laser film. | 
| Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME,etc | 
| Delivery time | 5-7 days after confirming the order | 
| MOQ | 1 Ton | 
| Advantages | Showing the splendor of your quality, wearresistant as well , strong corrosion resistance and decorative effect, durable and beautiful in good taste. | 
2. Production Flow about stainless steel sheet
Raw materials are sending to hot rolling units for rolling into different sizes


Applications
Low Temperature Impact Properties
| Temperature °F | RT | 32 | -4 | -40 | 
|---|---|---|---|---|
| Ft-lbs | 162 | 162 | 155 | 140 | 
| Temperature °F | -76 | -112 | -148 | -320 | 
| Ft-lbs | 110 | 44 | 30 | 7 | 
Elevated Temperature Tensile Properties
| Temperature °F | 68 | 212 | 302 | 392 | 482 | 
|---|---|---|---|---|---|
| 0.2% Offset Yield Strength, ksi | 80 | 65 | 61 | 58 | 55 | 
| Ultimate Tensile Strength, ksi | 116 | 101 | 98 | 95 | 94 | 
Values obtained for hot rolled plates (th ≤ 2"). Alloy 2304 must not be used for a long time at temperatures higher than 300°C (572°F), where precipitation hardening phenomenon occurs.
Toughness Values (KCV Minimum Values)
| Temp. | -50°C | +20°C | -60°F | +70°F | 
|---|---|---|---|---|
| Single | 75 J/cm_ | 90 J/cm_ | 54 ft. lbs | 65 ft. lbs | 
| Average (5) | 90 J/cm_ | 150 J/cm | 65 ft. lbs | 87 ft. lbs | 
Hardness (Typical Values)
| Average (5) | HV10 180-230 | HB : 180-230 | HRC _ 20 | 
Density : 7,800 kg/m3 - 0.28 lb/in3
| Interval Temper °C | Thermal expansion ax10M-bK-1 | °C | Resistivity (μ_ cm) | Thermal conductivity (W.m-1.K-1) | Specific heat (J.kg-1.K-1 | Young modulus E (GPa) | Shear modulus G (GPa) | 
|---|---|---|---|---|---|---|---|
| 20-100 | 13 | 20 | 80 | 17 | 450 | 200 | 75 | 
| 20-100 | 13 | 100 | 92 | 18 | 500 | 190 | 73 | 
| 20-200 | 13.5 | 200 | 100 | 19 | 530 | 180 | 70 | 
| 20-300 | 14 | 300 | 105 | 20 | 560 | 170 | 67 | 
name:Bella Chen
Email:karen@stainlesssteel-sheetmetal.com
Skype:karen@stainlesssteel-sheetmetal.com
Tel=whatsapp:13812005384
Wechat:13812005384
Kontak Person: Mr. Gao Ben
Tel: +86-18068357371
Faks: 86-0510-88680060